1st Semester/ 1st Year
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Teaching
Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010101 | Principles of Agricultural Meteorology | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
17010102 | Introductory Agriculture | 80 | 20 | – | – | 100 | 1 (1+0) |
17010103 | Fundamentals of Computer Science | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010104 | Communication Skills and Personality Development | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010105 | Mathematical Methods in Agriculture (For students of Biology stream in 10+2) | 80 | 20 | – | – | 100 | 4 (4+0) |
17010106 | Elementary Botany (For students of Math stream in 10+2) | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010107 | Elementary Zoology (For students of Math stream in 10+2) | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010108 | Fundamentals of Rural Sociology and Educational Psychology | 80 | 20 | – | – | 100 | 2(2+0) |
17010109 | Introduction to Soil Science | 60 | 15 | 20 | 05 | 100 | 3 (2+1) |
17010110 | Insect Morphology and Systematic | 60 | 15 | 20 | 05 | 100 | 4(3+1) |
17010111 | Introduction to Statistical Methods | 80 | 20 | – | – | 100 | 2 (2+0) |
Total Students opting Botany & Zoology
Students opting Mathematics |
580
580 |
145
145 |
220
140 |
55
35 |
1000
900 |
23(16+7)
23(18+5) |
Theory Examination duration: 03 hours; Practical Examination duration: 02 hours
2nd Semester/ 1st Year
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Teaching
Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010201 | Principles of Agricultural Economics | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010202 | Principles of Agronomy | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
17010203 | Biochemistry | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
17010204 | Fundamentals of Genetics | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
17010205 | Livestock Production and Management | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
17010206 | Elementary Microbiology | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
17010207
|
Plant Pathogens and Principles of Plant Pathology | 60 | 15 | 20 | 05 | 100 | 4(3+1) |
17010208 | Soil Fertility, Soil Chemistry and Nutrient Management | 60 | 15 | 20 | 05 | 100 | 3(2+1) |
Total | 460 | 115 | 180 | 45 | 800 | 24(16+8) |
Theory Examination duration: 03 hours; Practical Examination duration : 02 hours
3rd Semester/ 2nd Year
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Teaching
Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010301 | Agricultural Finance and Co-operation | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010302 | Irrigation Water Management | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010303 | Field Crops – I (Kharif Crops) | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010304 | Principles of Plant Breeding | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010305 | Production Technology of Fruit Crops | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010306 | Manures, Fertilizers and Agro-Chemicals | 60 | 15 | 20 | 5 | 100 | 3 (2+1) |
17010307 | Principles of Seed Technology | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010308 | Production Technology of Vegetable Crops | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
Total | 460 | 115 | 180 | 45 | 800 | 23(15+8) |
Theory Examination duration: 03 hours; Practical Examination duration: 02 hours
4th Semester/ 2nd Year
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Teaching
Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010401 | Agricultural Marketing, Trade and Prices | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010402 | Field Crops – II (Rabi Crops) | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010403 | Weed Management | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010404 | Insect Ecology and Integrated Pest Management | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010405 | Dimensions of Agricultural Extension | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010406 | Breeding of Field Crops | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010407 | Production Technology of Spices, Medicinal, Aromatic and Plantation Crops | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010408 | Diseases of Field Crops and their Management | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
Total | 420 | 105 | 220 | 55 | 800 | 21(13+8) |
Theory Examination duration: 03 hours; Practical Examination duration : 02 hours
5th Semester/ 3rd Year
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010501 | Production Economics and Farm Management | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010502 | Rain-fed Agriculture | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010503 | Organic Farming | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010504 | Practical Crop Production – I (Kharif Crops) | – | – | 80 | 20 | 100 | 1(0+1) |
17010505 | Crop and Stored Grain Pests and their Management | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010506 | Social and Farm Forestry | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010507 | Principles of Plant Biotechnology | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010508 | Post Harvest Management of Fruits and Vegetables | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010509 | Protected Cultivation and Post-harvest Technology | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010510 | Fundamentals of Soil and Water Conservation Engineering | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
Total | 440 | 110 | 360 | 90 | 1000 | 23(13+10) |
Theory Examination duration: 03 hours; Practical Examination duration : 02 hours
6th Semester/ 3rd Year
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010601 | Fundamentals of Agribusiness Management | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010602 | Practical Crop Production – II (Rabi Crops) | – | – | 80 | 20 | 100 | 1(0+1) |
17010603 | Farming Systems and Sustainable Agriculture | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010604 | Modes of Transfer of Agricultural Technologies | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010605 | Entrepreneurship Development and Communication Skills | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010606 | Farm Power and Machinery | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010607 | Ornamental Horticulture | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010608 | Introductory Nematology | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
17010609 | Renewable Energy | 40 | 10 | 40 | 10 | 100 | 2(1+1) |
17010610 | Diseases of Horticultural Crops and their Management | 60 | 15 | 20 | 5 | 100 | 3(2+1) |
Total | 420 | 105 | 380 | 95 | 1000 | 22(12+10) | |
Non-Credit Courses | |||||||
17010611 | Environmental Science | 80 | 20 | – | – | 100 | 2(2+0) |
Theory Examination duration: 03 hours; Practical Examination duration: 02 hours
7th Semester/ 4th Year
Elective Courses: Module-wise for Experiential Learning
The student will choose one Module out of following I-VI Modules
Module I – Commercial Agriculture | |||||||
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010701 | Nursery Technology for Commercial Forest Trees | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010702 | Production Technology of Economic Forest Trees | 40 | 10 | 40 | 10 | 100 | 4(2+2) |
17010703 | Commercial Floriculture | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010704 | Commercial Fruit Production | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010705 | Commercial Production of Spices and Condiments | 40 | 10 | 40 | 10 | 100 | 2(1+1)* |
17010706 | Commercial Production of Medicinal and Aromatic Plants | 40 | 10 | 40 | 10 | 100 | 2(1+1) * |
17010707 | Seed Production and Certification | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
Total | 200 | 50 | 360 | 90 | 700 | 20(8+12) |
Theory Examination duration: 03hours; Practical Examination duration: 03 hours
* Practical Examination duration: 02 hours
Module II – Crop Production | |||||||
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010708 | Crop Weather Interactions | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010709 | Remote Sensing, GIS and Land Use Planning | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010710 | Crop Management | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010711 | Water Management | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010712 | Integrated Farming Systems | 40 | 10 | 40 | 10 | 100 | 2(1+1) * |
17010713 | Soil Management | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010714 | Seed Production and Certification | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
Total | 160 | 40 | 400 | 100 | 700 | 20(7+13) |
Theory Examination duration: 03 hours; Practical Examination duration: 03 hours
* Practical Examination duration: 02 hours
Module III– Horticulture | |||||||
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010715 | Commercial Floriculture | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010716 | Commercial Fruit Production | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010717 | Nursery Management of Horticultural Crops | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010718 | Processing and Value Addition in Horticultural Crops | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010719 | Protected Cultivation of Horticultural Crops | 60 | 15 | 20 | 05 | 100 | 3(2+1) * |
17010720 | Commercial Vegetable Production | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010721 | Seed Production of Vegetable and Flower Crops | 40 | 10 | 40 | 10 | 100 | 2(1+1) * |
Total | 200 | 50 | 360 | 90 | 700 | 20(8+12) |
Theory Examination duration: 03 hours; Practical Examination duration: 03 hours
* Practical Examination duration: 02 hours
Module IV – Plant Protection | |||||||
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010722 | Chemical Weed Control | 40 | 10 | 40 | 10 | 100 | 2(1+1) * |
17010723 | Integrated Pest and Disease Management | 40 | 10 | 40 | 10 | 100 | 4(2+2) |
17010724 | Management of Non-Insect and Storage Pests | 40 | 10 | 40 | 10 | 100 | 2(1+1) * |
17010725 | Apiculture | – | – | 80 | 20 | 100 | 2(0+2) |
17010726 | Bio-Control Agents and Bio-Pesticides | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010727 | Pesticides and Plant Protection Equipment | 40 | 10 | 40 | 10 | 100 | 2(1+1) * |
17010728 | Nematode Pests of Crops and their Management | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010729 | Mushroom Cultivation | – | – | 80 | 20 | 100 | 2(0+2) |
Total | 200 | 50 | 440 | 110 | 800 | 20(7+13) |
Theory Examination duration: 03 hours; Practical Examination duration: 03 hours
* Practical Examination duration: 02 hours
Module V – Post Harvest Technology and Value Addition | |||||||
Paper Code | Subject/Paper | Theory Examinations | Practical Examinations | Total
Marks |
Credits/
Teaching Scheme |
||
Univ.
Exam. |
IA | Univ.
Exam. |
IA | ||||
17010730 | Post Harvest Technology of Horticultural Crops | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010731 | Unit Operations in Processing and Development of New products | 20 | 5 | 60 | 15 | 100 | 4(1+3) |
17010732 | Integrated Storage Management of Fruits and Vegetables | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010733 | Processing of Cereals, Pulses and Oilseed Crops | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010734 | Post Harvest and Storage Technology of Cut and Dry Flowers | 20 | 5 | 60 | 15 | 100 | 3(1+2) |
17010735 | Post Harvest Technology of Spices, Medicinal, Aromatic and Plantation Crops | 20 | 5 | 60 | 15 | 100 | 4(1+3) |
Total | 120 | 30 | 360 | 90 | 600 | 20(6+14) |
Theory Examination duration: 03 hours; Practical Examination duration: 03 hours
* Practical Examination duration: 02 hours
8th Semester/ 4th Year
Paper Code | Subject/Paper | Credits |
17010801 | Rural Agricultural Work Experience (RAWE) | 20 |
Practical:
Village Attachment – 03 credits
Experiential Learning – 10 credits
Industry Attachment – 05 Credits
Report writing & presentation – 02 Credits